
Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
| Grant Description | Program Area | Amount |
|---|---|---|
Pennsylvania Health Law ProjectSupport for advocacy and education efforts to improve access to healthcare for people with disabilities | $150,000.00 over 24 months | |
ACHIEVAContinued support for advocacy to improve access to health care and dental care for people with disabilities | $55,000.00 | |
Autism Connection of PASupport for marketing and increasing capacity to serve more families of children with autism | $18,500.00 | |
Best Buddies PennsylvaniaContinued support to foster friendships among students with intellectual disabilities and their non-disabled peers in six Allegheny County high schools | $15,000.00 | |
Blind and Vision Rehabilitation Services of PittsburghSupport for the Employment Opportunities Program for youth with complex disabilities | $15,000.00 | |
Center for Theater ArtsFor continued support of musical theater classes and performances for adults with disabilities | $7,821.00 | |
The Children’s Home of Pittsburgh & Lemieux Family CenterSupport for Child's Way, a program to provide childcare for medically fragile infants and children with disabilities | $50,000.00 over 24 months | |
The Children’s InstituteSupport for a capital campaign to renovate the grounds to provide accessible recreation for children with disabilities | $30,000.00 | |
CLASSSupport for the renovation of an expansion office to improve coordination of services to people with disabilities | $100,000.00 over 36 months | |
Consumer Health CoalitionSupport for Health Committee for People with Disabilities and its consumer-led agenda to identify and eliminate barriers to quality, affordable health care | $35,000.00 | |
McGuire Memorial FoundationSupport for a capital campaign to renovate the intermediate care facility to prove a more home-like environment for people with complex disabilities | $50,000.00 over 24 months | |
HOPE NetworkOperating support for comprehensive adaptive sports programming | $50,000.00 over 24 months | |
Slippery Rock University Foundation, Inc.Support for the Adapted Physical Activity Program to teach graduate students in a community setting while promoting healthy lifestyles for people with disabilities | $70,416.00 over 24 months | |
YMCA of Greater Pittsburgh, Metropolitan OfficesSupport for accessibility audits of all of the YMCA's programming, camps and facilities | $36,573.00 | |
The Pittsburgh Cultural TrustSupport for a production of The GIMP Project, a troupe of dancers with and without disabilities | $51,600.00 | |
accessAbilities, Inc.Support to upgrade information technology infrastructure to better serve people with disabilities | $48,000.00 | |
ACTION-Housing, Inc.Support for the Accessibility Modification Program providing free accessibility improvements to the homes of low-income persons with disabilities | $30,000.00 | |
The ARC of Indiana CountySupport for a pilot program to improve transition planning of young adults with disabilities by providing intensive support and education about employment and community inclusion | $8,100.00 | |
East Suburban Citizen AdvocacyOperating support for advocacy services to promote access and inclusion for people with disabilities | $15,000.00 | |
Goodwill of Southwestern PennsylvaniaSupport for assistive technology office as part of Goodwill's capital campaign | $75,000.00 over 36 months | |
PA Connecting CommunitiesSupport for expanding programming to Washington and Butler counties and continue programming in Beaver County in order to reduce isolation of people with disabilities | $20,000.00 | |
Variety the Children’s CharitySupport for 2011 Camp Variety for Kids, providing educational opportunities for children with disabilities and their siblings as well as respite for caregivers | $7,500.00 | |
Volunteers of America PennsylvaniaSupport for general operating support for the Working Order Program, which provides business development and marketing support for entrepreneurs with disabilities | $25,000.00 | |
The Woodlands FoundationGeneral operating support for this fully accessible camp and retreat center dedicated to serving people with disabilities | $20,000.00 |

Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.

Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.

FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.

For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.

As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .